Ha'ena to Hanalei 8 Mile Walk
SATURDAY 7 JUNE 2008
6:00 A.M. Start
ISLAND OF KAUAI
INDIVIDUAL LISTING

Place No. Name Div Div Finish Pace
1 628 MARK GOODMAN 1 M***** 1:31:43 11:28
2 642 EBEN MANINI 1 M40-49 1:32:02 11:31
3 627 TAMMY GOODALL 1 F***** 1:32:19 11:33
4 598 BRENDAN MCCORKLE 1 M20-29 1:32:20 11:33
5 560 JAY TAYLOR 2 M40-49 1:35:01 11:53
6 674 JIM SPEAR 1 M60-69 1:35:12 11:54
7 561 JAKKI NELSON 1 F40-49 1:36:37 12:05
8 652 CHRIS NIGHTINGALE 1 M70-99 1:40:49 12:37
9 589 MELANIE GRINDLE 1 F15-19 1:40:57 12:38
10 556 SHERRY MONIZ 2 F40-49 1:41:18 12:40
11 603 DAVID BAKER 1 M50-59 1:41:21 12:41
12 555 WILLIAM MONIZ 3 M40-49 1:42:01 12:46
13 659 MALA PFAHLER 1 F50-59 1:42:29 12:49
14 563 CODY BOND 1 M11-14 1:43:52 12:59
15 588 JERRI GRINDLE 3 F40-49 1:45:48 13:14
16 660 NORBERT PFAHLER 4 M40-49 1:46:52 13:22
17 669 LINDA SHADIOW 1 F60-69 1:46:54 13:22
18 599 BRYANNE ROBSON 1 F20-29 1:47:45 13:29
19 618 STEVE CRAIG 2 M60-69 1:47:46 13:29
20 672 JOAN SLINGERLAND 2 F50-59 1:47:46 13:29
21 634 VIRGINIA KEALE 3 F50-59 1:47:52 13:29
22 562 CARSON MATHEWS 2 M11-14 1:48:25 13:34
23 615 MARIA CLARK 4 F40-49 1:54:25 14:19
24 626 SEPTEMBER GNAZZO 5 F40-49 1:54:31 14:19
25 587 ANTHONY FREY 2 M50-59 1:55:10 14:24
26 657 WAYNE PATTON 3 M50-59 1:56:02 14:31
27 597 JOANNE WESTERN 2 F60-69 1:56:52 14:37
28 607 JOHN WESTERN 3 M60-69 1:56:52 14:37
29 613 JERRY CAYCAYON 4 M50-59 1:57:13 14:40
30 648 DEBRA MERRILL 4 F50-59 1:58:02 14:46
31 630 LAURA HAACK 6 F40-49 1:58:33 14:50
32 612 IRIS CAYCAYON 5 F50-59 1:58:56 14:52
33 645 JOHN MCINTYRE 5 M50-59 1:59:23 14:56
34 643 TONI MARTIN 3 F60-69 1:59:48 14:59
35 596 CHERI THORNE 4 F60-69 1:59:49 14:59
36 557 JENNIFER LUCK 1 F30-39 1:59:52 14:59
37 683 ANJA WILMS 2 F20-29 1:59:52 14:59
38 636 COURTNEY KERLIN 3 F20-29 1:59:55 15:00
39 553 ANDREA GARDENER 2 F30-39 2:00:15 15:02
40 554 SHELBY LONGLEY 4 F20-29 2:00:16 15:02
41 673 COLLEEN SMITH 5 F20-29 2:00:17 15:03
42 611 CATIE BURNS 5 F60-69 2:00:45 15:06
43 661 KATIE PICKETT 6 F50-59 2:00:46 15:06
44 576 S BERNTSON 7 F50-59 2:01:11 15:09
45 644 RUTH MARVIN 7 F40-49 2:01:13 15:10
46 682 LINDA WARRINER 8 F50-59 2:01:30 15:12
47 635 ANDREA KERLIN 9 F50-59 2:01:45 15:14
48 552 JEANNETTE ROTHWEILER 8 F40-49 2:04:05 15:31
49 670 JENNIFER SHEEHAN 9 F40-49 2:04:05 15:31
Place No. Name Div Div Finish Pace
50 604 SUSAN BARNES 10 F40-49 2:04:36 15:35
51 622 MINDY EMMONS 10 F50-59 2:04:40 15:35
52 616 SUE COAN 11 F40-49 2:04:41 15:36
53 625 DORENE FREY 11 F50-59 2:05:29 15:42
54 586 CECILIA WOOD 6 F60-69 2:05:31 15:42
55 551 SANDE UGHOC LEW 12 F40-49 2:05:40 15:43
56 663 KELLIE PLEAS 13 F40-49 2:06:05 15:46
57 601 MACKENZIE AJIMURA 6 F20-29 2:06:07 15:46
58 662 JENNIE PLEAS 7 F20-29 2:06:07 15:46
59 629 LINDA GREEN 12 F50-59 2:06:48 15:51
60 610 EVELYN BRODIE 1 F70-99 2:06:49 15:52
61 609 DIANE BRENDEN 7 F60-69 2:07:21 15:56
62 665 RONNIE RAMES 14 F40-49 2:08:29 16:04
63 614 BERNADETTE CHURCH 3 F30-39 2:08:31 16:04
64 608 MIMSY BOURET 13 F50-59 2:08:36 16:05
65 577 MELISSA NORMAN 15 F40-49 2:08:36 16:05
66 646 JONATHAN MCROBERTS 6 M50-59 2:09:07 16:09
67 656 MARY PATERSON 14 F50-59 2:09:08 16:09
68 578 LAHELA CORREA 16 F40-49 2:10:50 16:22
69 579 LILINOE FORREST 8 F20-29 2:10:50 16:22
70 671 KATE SILLIMAN 9 F20-29 2:11:11 16:24
71 619 AURORA DELGADO 10 F20-29 2:11:13 16:25
72 559 LISA MAAS 17 F40-49 2:11:17 16:25
73 583 N ROLAND 4 F30-39 2:11:18 16:25
74 679 NICOLE VALERA 11 F20-29 2:11:53 16:30
75 558 BRANDI NAKAAHIKI 12 F20-29 2:11:53 16:30
76 633 JAY KASHIWABARA 13 F20-29 2:11:54 16:30
77 605 SHERI BENJAMIN 18 F40-49 2:12:57 16:38
78 606 STEVE BENJAMIN 5 M40-49 2:12:58 16:38
79 602 DONNA APISA 8 F60-69 2:14:46 16:51
80 654 JUNKO OLSON 15 F50-59 2:14:47 16:51
81 638 MARIA LAMADRID 19 F40-49 2:15:01 16:53
82 595 MARGARET ANDRADE 16 F50-59 2:15:01 16:53
83 676 JENN THREADGILL 14 F20-29 2:15:59 17:00
84 632 GRACE HODGSON 9 F60-69 2:16:00 17:00
85 624 LAUREL FRANCIS 2:17:28 17:11
86 639 NORMA LAYMON 20 F40-49 2:19:39 17:28
87 594 MARJA DE JONG 17 F50-59 2:20:28 17:34
88 593 I DUNN 10 F60-69 2:20:28 17:34
89 580 TIFFANY KELLEY 15 F20-29 2:23:54 18:00
90 620 CHRISTA DERASPE 16 F20-29 2:23:54 18:00
91 664 MARIA PROSSER 18 F50-59 2:24:24 18:03
92 585 CEE CEE SIMMONS 5 F30-39 2:24:25 18:04
93 650 LUWANNA NEWMAN 21 F40-49 2:25:00 18:08
94 621 LILLY DOWLING 19 F50-59 2:25:01 18:08
95 667 KAREN SCHMIDT 20 F50-59 2:25:02 18:08
96 640 JUNE LAYOSA 21 F50-59 2:27:31 18:27
97 257 KALEI ARINAGA 22 F50-59 2:27:32 18:27
98 617 KAREN COLE 23 F50-59 2:27:33 18:27
Place No. Name Div Div Finish Pace
99 584 PATSY SHEEHAN 11 F60-69 2:27:46 18:29
100 631 SUSAN HAM YOUNG 24 F50-59 2:27:47 18:29
101 591 MICHAEL DUNN 4 M60-69 2:27:48 18:29
102 592 JOHANNES DE JONG 7 M50-59 2:27:50 18:29
103 649 NOREEN MURAMARU 22 F40-49 2:34:02 19:16
104 678 HEIDI TOKUDA 6 F30-39 2:34:05 19:16
105 658 BONNIE PEEL 12 F60-69 2:34:08 19:16
106 600 LUKE BURNS 2 M20-29 2:34:10 19:17
107 647 JANET MELLO 25 F50-59 2:35:53 19:30
108 651 KEANI NG 17 F20-29 2:35:57 19:30
109 581 DALLAS BROWN 5 M60-69 2:36:50 19:37
110 582 SHARON BROWN 13 F60-69 2:36:52 19:37
111 226 BRIANNE PIGNOLI 2 F15-19 2:37:16 19:40
112 247 MEHANA REITOW 3 F15-19 2:37:43 19:43
113 227 REBEKAH STEVENS 1 F11-14 2:37:43 19:43
114 668 JACQUELYN SCHOENING 2 F70-99 2:46:12 20:47
115 575 SUSANNE RICK 23 F40-49 2:52:29 21:34
116 574 ADAM RICK 2 F11-14 2:52:35 21:35